
VJ
Find cheap VietJet Air flights
Search hundreds of travel sites at once for deals on VietJet Air flights
FAQs about flying with VietJet Air
VietJet Air customer reviews
Traveler rating:
Sort by:
VietJet Air flight status
VietJet Air route map - Which destinations does VietJet Air fly to?
Find out which destinations you can fly to direct with VietJet Air by entering your departure airport. If you want to know if VietJet Air flies a certain route, enter both the departure and destination airport before hitting search.All VietJet Air flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
915 | Hanoi (HAN) | Singapore (SIN) | 3h 20m | • | • | • | • | • | • | • |
916 | Singapore (SIN) | Hanoi (HAN) | 3h 30m | • | • | • | • | • | • | • |
843 | Taipei City (TPE) | Ho Chi Minh City (SGN) | 3h 25m | • | • | • | • | • | • | • |
839 | Incheon (ICN) | Nha Trang (CXR) | 5h 10m | • | • | • | • | • | • | • |
3931 | Chengdu (TFU) | Ho Chi Minh City (SGN) | 3h 50m | • | • | • | • | • | • | • |
913 | Hanoi (HAN) | Siem Reap (SAI) | 1h 45m | • | • | • | • | • | • | • |
942 | Hanoi (HAN) | Taipei City (TPE) | 2h 35m | • | • | • | • | • | • | • |
985 | Hong Kong (HKG) | Phu Quoc (PQC) | 2h 45m | • | • | • | • | • | • | • |
986 | Phu Quoc (PQC) | Hong Kong (HKG) | 2h 45m | • | • | • | • | • | • | • |
968 | Phu Quoc (PQC) | Busan (PUS) | 5h 30m | • | • | • | • | • | • | • |
914 | Siem Reap (SAI) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
943 | Taipei City (TPE) | Hanoi (HAN) | 3h 0m | • | • | • | • | • | • | • |
3933 | Xi'an (XIY) | Ho Chi Minh City (SGN) | 4h 40m | • | • | • | • | |||
877 | Hong Kong (HKG) | Ho Chi Minh City (SGN) | 2h 40m | • | • | • | • | |||
876 | Ho Chi Minh City (SGN) | Hong Kong (HKG) | 2h 40m | • | • | • | • | |||
990 | Nha Trang (CXR) | Busan (PUS) | 4h 30m | • | • | • | • | • | • | • |
870 | Nha Trang (CXR) | Daegu (TAE) | 4h 30m | • | • | • | • | • | • | • |
988 | Da Nang (DAD) | Busan (PUS) | 4h 20m | • | • | • | • | • | • | • |
821 | Tokyo (HND) | Ho Chi Minh City (SGN) | 6h 50m | • | • | • | • | • | • | • |
925 | Incheon (ICN) | Haiphong (HPH) | 5h 25m | • | • | • | • | • | • | • |
979 | Incheon (ICN) | Phu Quoc (PQC) | 5h 50m | • | • | • | • | • | • | • |
865 | Incheon (ICN) | Ho Chi Minh City (SGN) | 5h 30m | • | • | • | • | • | • | • |
823 | Tokyo (NRT) | Ho Chi Minh City (SGN) | 7h 0m | • | • | • | • | • | • | • |
991 | Busan (PUS) | Nha Trang (CXR) | 5h 0m | • | • | • | • | • | • | • |
989 | Busan (PUS) | Da Nang (DAD) | 4h 30m | • | • | • | • | • | • | • |
969 | Busan (PUS) | Phu Quoc (PQC) | 5h 30m | • | • | • | • | • | • | • |
869 | Busan (PUS) | Ho Chi Minh City (SGN) | 5h 40m | • | • | • | • | • | • | • |
3901 | Shanghai (PVG) | Ho Chi Minh City (SGN) | 4h 25m | • | • | • | • | • | • | • |
868 | Ho Chi Minh City (SGN) | Busan (PUS) | 4h 45m | • | • | • | • | • | • | • |
871 | Daegu (TAE) | Nha Trang (CXR) | 5h 10m | • | • | • | • | • | • | • |
1926 | Ahmedabad (AMD) | Hanoi (HAN) | 4h 40m | • | • | • | • | • | • | • |
1806 | Ahmedabad (AMD) | Ho Chi Minh City (SGN) | 5h 0m | • | • | • | • | • | • | • |
904 | Bangkok (BKK) | Hanoi (HAN) | 1h 55m | • | • | • | • | • | • | • |
806 | Bangkok (BKK) | Ho Chi Minh City (SGN) | 1h 30m | • | • | • | • | • | • | • |
496 | Buon Ma Thuot (BMV) | Hanoi (HAN) | 1h 45m | • | • | • | • | • | • | • |
355 | Buon Ma Thuot (BMV) | Ho Chi Minh City (SGN) | 1h 0m | • | • | • | • | • | • | • |
740 | Buon Ma Thuot (BMV) | Vinh City (VII) | 1h 25m | • | • | • | • | • | • | • |
854 | Jakarta (CGK) | Ho Chi Minh City (SGN) | 3h 5m | • | • | • | • | • | • | • |
1780 | Nha Trang (CXR) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
838 | Nha Trang (CXR) | Incheon (ICN) | 4h 50m | • | • | • | • | • | • | • |
522 | Da Nang (DAD) | Hanoi (HAN) | 1h 20m | • | • | • | • | • | • | • |
722 | Da Nang (DAD) | Haiphong (HPH) | 1h 20m | • | • | • | • | • | • | • |
880 | Da Nang (DAD) | Incheon (ICN) | 4h 20m | • | • | • | • | • | • | • |
1635 | Da Nang (DAD) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
703 | Da Nang (DAD) | Can Tho (VCA) | 1h 30m | • | • | • | • | • | • | • |
404 | Dalat (DLI) | Hanoi (HAN) | 1h 50m | • | • | • | • | • | • | • |
367 | Dalat (DLI) | Ho Chi Minh City (SGN) | 0h 55m | • | • | • | • | • | • | • |
1925 | Hanoi (HAN) | Ahmedabad (AMD) | 5h 40m | • | • | • | • | • | • | • |
903 | Hanoi (HAN) | Bangkok (BKK) | 1h 50m | • | • | • | • | • | • | • |
495 | Hanoi (HAN) | Buon Ma Thuot (BMV) | 1h 45m | • | • | • | • | • | • | • |
1781 | Hanoi (HAN) | Nha Trang (CXR) | 1h 50m | • | • | • | • | • | • | • |
519 | Hanoi (HAN) | Da Nang (DAD) | 1h 20m | • | • | • | • | • | • | • |
409 | Hanoi (HAN) | Dalat (DLI) | 1h 50m | • | • | • | • | • | • | • |
565 | Hanoi (HAN) | Hue (HUI) | 1h 15m | • | • | • | • | • | • | • |
962 | Hanoi (HAN) | Incheon (ICN) | 4h 35m | • | • | • | • | • | • | • |
946 | Hanoi (HAN) | Kaohsiung City (KHH) | 2h 30m | • | • | • | • | • | • | • |
938 | Hanoi (HAN) | Osaka (KIX) | 4h 10m | • | • | • | • | • | • | • |
905 | Hanoi (HAN) | Kuala Lumpur (KUL) | 3h 20m | • | • | • | • | • | • | • |
920 | Hanoi (HAN) | Nagoya (NGO) | 4h 25m | • | • | • | • | • | • | • |
932 | Hanoi (HAN) | Tokyo (NRT) | 5h 10m | • | • | • | • | • | • | • |
453 | Hanoi (HAN) | Phu Quoc (PQC) | 2h 5m | • | • | • | • | • | • | • |
982 | Hanoi (HAN) | Busan (PUS) | 4h 10m | • | • | • | • | • | • | • |
948 | Hanoi (HAN) | Taichung City (RMQ) | 2h 30m | • | • | • | • | • | • | • |
1145 | Hanoi (HAN) | Ho Chi Minh City (SGN) | 2h 20m | • | • | • | • | • | • | • |
431 | Hanoi (HAN) | Qui Nhon (UIH) | 1h 35m | • | • | • | • | • | • | • |
461 | Hanoi (HAN) | Can Tho (VCA) | 2h 15m | • | • | • | • | • | • | • |
6921 | Hanoi (HAN) | Vientiane (VTE) | 1h 0m | • | • | • | • | • | • | • |
808 | Phuket City (HKT) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
723 | Haiphong (HPH) | Da Nang (DAD) | 1h 15m | • | • | • | • | • | • | • |
926 | Haiphong (HPH) | Incheon (ICN) | 4h 15m | • | • | • | • | • | • | • |
1289 | Haiphong (HPH) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
564 | Hue (HUI) | Hanoi (HAN) | 1h 15m | • | • | • | • | • | • | • |
307 | Hue (HUI) | Ho Chi Minh City (SGN) | 1h 25m | • | • | • | • | • | • | • |
881 | Incheon (ICN) | Da Nang (DAD) | 5h 5m | • | • | • | • | • | • | • |
963 | Incheon (ICN) | Hanoi (HAN) | 5h 5m | • | • | • | • | • | • | • |
947 | Kaohsiung City (KHH) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | • | • |
889 | Kaohsiung City (KHH) | Ho Chi Minh City (SGN) | 3h 20m | • | • | • | • | • | • | • |
939 | Osaka (KIX) | Hanoi (HAN) | 5h 45m | • | • | • | • | • | • | • |
829 | Osaka (KIX) | Ho Chi Minh City (SGN) | 6h 0m | • | • | • | • | • | • | • |
906 | Kuala Lumpur (KUL) | Hanoi (HAN) | 3h 25m | • | • | • | • | • | • | • |
826 | Kuala Lumpur (KUL) | Ho Chi Minh City (SGN) | 1h 55m | • | • | • | • | • | • | • |
921 | Nagoya (NGO) | Hanoi (HAN) | 6h 15m | • | • | • | • | • | • | • |
933 | Tokyo (NRT) | Hanoi (HAN) | 6h 30m | • | • | • | • | • | • | • |
454 | Phu Quoc (PQC) | Hanoi (HAN) | 2h 5m | • | • | • | • | • | • | • |
978 | Phu Quoc (PQC) | Incheon (ICN) | 5h 15m | • | • | • | • | • | • | • |
326 | Phu Quoc (PQC) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | • |
844 | Phu Quoc (PQC) | Taipei City (TPE) | 3h 35m | • | • | • | • | • | • | • |
981 | Busan (PUS) | Hanoi (HAN) | 5h 5m | • | • | • | • | • | • | • |
949 | Taichung City (RMQ) | Hanoi (HAN) | 2h 50m | • | • | • | • | • | • | • |
853 | Taichung City (RMQ) | Ho Chi Minh City (SGN) | 3h 30m | • | • | • | • | • | • | • |
1805 | Ho Chi Minh City (SGN) | Ahmedabad (AMD) | 5h 30m | • | • | • | • | • | • | • |
805 | Ho Chi Minh City (SGN) | Bangkok (BKK) | 1h 30m | • | • | • | • | • | • | • |
354 | Ho Chi Minh City (SGN) | Buon Ma Thuot (BMV) | 1h 0m | • | • | • | • | • | • | • |
855 | Ho Chi Minh City (SGN) | Jakarta (CGK) | 2h 55m | • | • | • | • | • | • | • |
1630 | Ho Chi Minh City (SGN) | Da Nang (DAD) | 1h 20m | • | • | • | • | • | • | • |
368 | Ho Chi Minh City (SGN) | Dalat (DLI) | 0h 55m | • | • | • | • | • | • | • |
198 | Ho Chi Minh City (SGN) | Hanoi (HAN) | 2h 15m | • | • | • | • | • | • | • |
809 | Ho Chi Minh City (SGN) | Phuket City (HKT) | 1h 55m | • | • | • | • | • | • | • |
820 | Ho Chi Minh City (SGN) | Tokyo (HND) | 5h 40m | • | • | • | • | • | • | • |
1286 | Ho Chi Minh City (SGN) | Haiphong (HPH) | 2h 0m | • | • | • | • | • | • | • |
304 | Ho Chi Minh City (SGN) | Hue (HUI) | 1h 25m | • | • | • | • | • | • | • |
864 | Ho Chi Minh City (SGN) | Incheon (ICN) | 5h 20m | • | • | • | • | • | • | • |
890 | Ho Chi Minh City (SGN) | Kaohsiung City (KHH) | 3h 5m | • | • | • | • | • | • | • |
828 | Ho Chi Minh City (SGN) | Osaka (KIX) | 5h 10m | • | • | • | • | • | • | • |
825 | Ho Chi Minh City (SGN) | Kuala Lumpur (KUL) | 1h 55m | • | • | • | • | • | • | • |
822 | Ho Chi Minh City (SGN) | Tokyo (NRT) | 5h 40m | • | • | • | • | • | • | • |
325 | Ho Chi Minh City (SGN) | Phu Quoc (PQC) | 1h 5m | • | • | • | • | • | • | • |
3900 | Ho Chi Minh City (SGN) | Shanghai (PVG) | 4h 5m | • | • | • | • | • | • | • |
852 | Ho Chi Minh City (SGN) | Taichung City (RMQ) | 3h 20m | • | • | • | • | • | • | • |
813 | Ho Chi Minh City (SGN) | Singapore (SIN) | 2h 25m | • | • | • | • | • | • | • |
3930 | Ho Chi Minh City (SGN) | Chengdu (TFU) | 3h 35m | • | • | • | • | • | • | • |
246 | Ho Chi Minh City (SGN) | Thanh Hoa (THD) | 2h 0m | • | • | • | • | • | • | • |
842 | Ho Chi Minh City (SGN) | Taipei City (TPE) | 3h 25m | • | • | • | • | • | • | • |
388 | Ho Chi Minh City (SGN) | Qui Nhon (UIH) | 1h 10m | • | • | • | • | • | • | • |
1376 | Ho Chi Minh City (SGN) | Tam Ky (VCL) | 1h 30m | • | • | • | • | • | • | • |
1214 | Ho Chi Minh City (SGN) | Vinh City (VII) | 1h 50m | • | • | • | • | • | • | • |
1831 | Ho Chi Minh City (SGN) | Vientiane (VTE) | 1h 30m | • | • | • | • | • | • | • |
970 | Singapore (SIN) | Da Nang (DAD) | 2h 50m | • | • | • | • | • | • | • |
814 | Singapore (SIN) | Ho Chi Minh City (SGN) | 2h 10m | • | • | • | • | • | • | • |
249 | Thanh Hoa (THD) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
845 | Taipei City (TPE) | Phu Quoc (PQC) | 3h 50m | • | • | • | • | • | • | • |
430 | Qui Nhon (UIH) | Hanoi (HAN) | 1h 40m | • | • | • | • | • | • | • |
389 | Qui Nhon (UIH) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
702 | Can Tho (VCA) | Da Nang (DAD) | 1h 30m | • | • | • | • | • | • | • |
460 | Can Tho (VCA) | Hanoi (HAN) | 2h 10m | • | • | • | • | • | • | • |
1377 | Tam Ky (VCL) | Ho Chi Minh City (SGN) | 1h 20m | • | • | • | • | • | • | • |
267 | Dong Hoi (VDH) | Ho Chi Minh City (SGN) | 1h 35m | • | • | • | • | • | • | • |
741 | Vinh City (VII) | Buon Ma Thuot (BMV) | 1h 25m | • | • | • | • | • | • | • |
1219 | Vinh City (VII) | Ho Chi Minh City (SGN) | 1h 50m | • | • | • | • | • | • | • |
6922 | Vientiane (VTE) | Hanoi (HAN) | 1h 0m | • | • | • | • | • | • | • |
1832 | Vientiane (VTE) | Ho Chi Minh City (SGN) | 2h 0m | • | • | • | • | • | • | • |
719 | Da Nang (DAD) | Phu Quoc (PQC) | 1h 45m | • | • | • | • | • | • | • |
718 | Phu Quoc (PQC) | Da Nang (DAD) | 1h 45m | • | • | • | • | • | • | • |
998 | Denpasar (DPS) | Hanoi (HAN) | 5h 10m | • | • | • | • | • | • | • |
898 | Denpasar (DPS) | Ho Chi Minh City (SGN) | 4h 0m | • | • | • | • | • | • | • |
997 | Hanoi (HAN) | Denpasar (DPS) | 5h 25m | • | • | • | • | • | • | • |
899 | Ho Chi Minh City (SGN) | Denpasar (DPS) | 4h 5m | • | • | • | • | • | • | • |
266 | Ho Chi Minh City (SGN) | Dong Hoi (VDH) | 1h 35m | • | • | • | • | • | • | • |
1399 | Pleiku (PXU) | Ho Chi Minh City (SGN) | 1h 10m | • | • | • | • | • | • | • |
1398 | Ho Chi Minh City (SGN) | Pleiku (PXU) | 1h 10m | • | • | • | • | • | • | • |
973 | Da Nang (DAD) | Singapore (SIN) | 2h 55m | • | • | • | • | • | • | |
928 | Jakarta (CGK) | Hanoi (HAN) | 4h 15m | • | • | • | • | • | ||
929 | Hanoi (HAN) | Jakarta (CGK) | 4h 20m | • | • | • | • | • | ||
82 | Melbourne (MEL) | Ho Chi Minh City (SGN) | 8h 25m | • | • | • | • | • | ||
81 | Ho Chi Minh City (SGN) | Melbourne (MEL) | 8h 30m | • | • | • | • | • | ||
86 | Sydney (SYD) | Ho Chi Minh City (SGN) | 8h 35m | • | • | • | • | • | ||
85 | Ho Chi Minh City (SGN) | Sydney (SYD) | 8h 35m | • | • | • | • | • | ||
884 | Mumbai (BOM) | Ho Chi Minh City (SGN) | 4h 55m | • | • | • | • | |||
1812 | Kochi (COK) | Ho Chi Minh City (SGN) | 5h 10m | • | • | • | • | |||
896 | New Delhi (DEL) | Ho Chi Minh City (SGN) | 4h 45m | • | • | • | • | |||
883 | Ho Chi Minh City (SGN) | Mumbai (BOM) | 5h 45m | • | • | • | • | |||
1811 | Ho Chi Minh City (SGN) | Kochi (COK) | 5h 10m | • | • | • | • | |||
84 | Brisbane (BNE) | Ho Chi Minh City (SGN) | 8h 25m | • | • | • | • | |||
730 | Nha Trang (CXR) | Haiphong (HPH) | 1h 45m | • | • | • | • | |||
731 | Haiphong (HPH) | Nha Trang (CXR) | 1h 45m | • | • | • | • | |||
767 | Haiphong (HPH) | Phu Quoc (PQC) | 2h 5m | • | • | • | • | |||
768 | Phu Quoc (PQC) | Haiphong (HPH) | 2h 5m | • | • | • | • | |||
83 | Ho Chi Minh City (SGN) | Brisbane (BNE) | 8h 30m | • | • | • | • | |||
895 | Ho Chi Minh City (SGN) | New Delhi (DEL) | 5h 20m | • | • | • | • | |||
3932 | Ho Chi Minh City (SGN) | Xi'an (XIY) | 4h 10m | • | • | • | • | |||
480 | Can Tho (VCA) | Vinh City (VII) | 1h 50m | • | • | • | • | |||
481 | Vinh City (VII) | Can Tho (VCA) | 1h 50m | • | • | • | • | |||
423 | Hanoi (HAN) | Pleiku (PXU) | 1h 35m | • | • | • | • | • | • | • |
424 | Pleiku (PXU) | Hanoi (HAN) | 1h 35m | • | • | • | • | • | • | • |
670 | Buon Ma Thuot (BMV) | Haiphong (HPH) | 1h 40m | • | • | • | ||||
910 | Mumbai (BOM) | Hanoi (HAN) | 4h 30m | • | • | • | ||||
729 | Da Nang (DAD) | Dalat (DLI) | 1h 5m | • | • | • | ||||
598 | Dien Bien Phu (DIN) | Hanoi (HAN) | 0h 50m | • | • | • | ||||
728 | Dalat (DLI) | Da Nang (DAD) | 1h 5m | • | • | • | ||||
692 | Dalat (DLI) | Haiphong (HPH) | 1h 45m | • | • | • | ||||
475 | Dalat (DLI) | Can Tho (VCA) | 0h 45m | • | • | • | ||||
959 | Fukuoka (FUK) | Hanoi (HAN) | 5h 30m | • | • | • | ||||
971 | Hanoi (HAN) | New Delhi (DEL) | 5h 10m | • | • | • | ||||
958 | Hanoi (HAN) | Fukuoka (FUK) | 3h 50m | • | • | • | ||||
671 | Haiphong (HPH) | Buon Ma Thuot (BMV) | 1h 40m | • | • | • | ||||
693 | Haiphong (HPH) | Dalat (DLI) | 1h 45m | • | • | • | ||||
489 | Haiphong (HPH) | Can Tho (VCA) | 2h 5m | • | • | • | ||||
92 | Perth (PER) | Ho Chi Minh City (SGN) | 6h 35m | • | • | • | ||||
298 | Ho Chi Minh City (SGN) | Dien Bien Phu (DIN) | 1h 55m | • | • | • | ||||
474 | Can Tho (VCA) | Dalat (DLI) | 0h 45m | • | • | • | ||||
488 | Can Tho (VCA) | Haiphong (HPH) | 2h 5m | • | • | • | ||||
907 | Hanoi (HAN) | Mumbai (BOM) | 5h 55m | • | • | • | ||||
952 | Hanoi (HAN) | Hiroshima (HIJ) | 3h 55m | • | • | • | ||||
953 | Hiroshima (HIJ) | Hanoi (HAN) | 5h 20m | • | • | • | ||||
712 | Dalat (DLI) | Vinh City (VII) | 1h 35m | • | • | • | • | • | • | |
713 | Vinh City (VII) | Dalat (DLI) | 1h 35m | • | • | • | • | • | • | |
603 | Nha Trang (CXR) | Ho Chi Minh City (SGN) | 1h 5m | • | • | • | • | • | • | |
604 | Ho Chi Minh City (SGN) | Nha Trang (CXR) | 1h 10m | • | • | • | • | • | • | |
94 | Melbourne (MEL) | Hanoi (HAN) | 10h 0m | • | • | |||||
204 | Ho Chi Minh City (SGN) | Tuy Hoa (TBB) | 1h 10m | • | • | |||||
205 | Tuy Hoa (TBB) | Ho Chi Minh City (SGN) | 1h 10m | • | • | |||||
93 | Hanoi (HAN) | Melbourne (MEL) | 10h 0m | • | • | |||||
966 | Da Nang (DAD) | Hong Kong (HKG) | 1h 45m | • | • | |||||
967 | Hong Kong (HKG) | Da Nang (DAD) | 1h 50m | • | • |
VietJet Air contact information
- VJIATA Code
- +84 1900 1886Call
- vietjetair.comVisit
Everything you need to know about VietJet Air flights
Other popular airlines in the Philippines
VietJet Air information
IATA Code | VJ |
---|---|
Routes | 214 |
Top route | Ho Chi Minh City to Hanoi |
Airports served | 55 |
Top airport | Ho Chi Minh City |
