
BS
Find cheap US-Bangla Airlines flights
Search hundreds of travel sites at once for deals on US-Bangla Airlines flights
FAQs about flying with US-Bangla Airlines
US-Bangla Airlines customer reviews
Traveler rating:
Sort by:
US-Bangla Airlines flight status
US-Bangla Airlines route map - Which destinations does US-Bangla Airlines fly to?
Find out which destinations you can fly to direct with US-Bangla Airlines by entering your departure airport. If you want to know if US-Bangla Airlines flies a certain route, enter both the departure and destination airport before hitting search.All US-Bangla Airlines flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
538 | Sylhet (ZYL) | Dhaka (DAC) | 0h 50m | • | • | • | • | • | • | • |
192 | Saidpur (SPD) | Dhaka (DAC) | 0h 55m | • | • | • | • | • | • | • |
537 | Dhaka (DAC) | Sylhet (ZYL) | 0h 50m | • | • | • | • | • | • | • |
191 | Dhaka (DAC) | Saidpur (SPD) | 1h 0m | • | • | • | • | • | • | • |
116 | Chittagong (CGP) | Dhaka (DAC) | 0h 55m | • | • | • | • | • | • | • |
308 | Singapore (SIN) | Dhaka (DAC) | 4h 10m | • | • | • | • | • | • | • |
144 | Cox’s Bāzār (CXB) | Dhaka (DAC) | 1h 5m | • | • | • | • | • | • | • |
115 | Dhaka (DAC) | Chittagong (CGP) | 1h 0m | • | • | • | • | • | • | • |
141 | Dhaka (DAC) | Cox’s Bāzār (CXB) | 1h 5m | • | • | • | • | • | • | • |
165 | Dhaka (DAC) | Rājshāhi (RJH) | 0h 50m | • | • | • | • | • | • | • |
166 | Rājshāhi (RJH) | Dhaka (DAC) | 0h 50m | • | • | • | • | • | • | • |
122 | Jessore (JSR) | Dhaka (DAC) | 0h 45m | • | • | • | • | • | • | • |
307 | Dhaka (DAC) | Singapore (SIN) | 4h 10m | • | • | • | • | • | • | • |
121 | Dhaka (DAC) | Jessore (JSR) | 0h 45m | • | • | • | • | • | • | • |
218 | Bangkok (BKK) | Dhaka (DAC) | 2h 30m | • | • | • | • | • | • | • |
217 | Dhaka (DAC) | Bangkok (BKK) | 2h 50m | • | • | • | • | • | • | • |
337 | Dhaka (DAC) | Malé (MLE) | 4h 20m | • | • | • | • | • | ||
338 | Malé (MLE) | Dhaka (DAC) | 4h 0m | • | • | • | • | • | ||
350 | Abu Dhabi (AUH) | Chittagong (CGP) | 4h 40m | • | • | • | ||||
333 | Dhaka (DAC) | Doha (DOH) | 6h 10m | • | • | • | • | • | • | |
334 | Doha (DOH) | Dhaka (DAC) | 4h 45m | • | • | • | • | • | • | |
315 | Dhaka (DAC) | Kuala Lumpur (KUL) | 3h 55m | • | • | • | • | • | • | • |
316 | Kuala Lumpur (KUL) | Dhaka (DAC) | 3h 55m | • | • | • | • | • | • | • |
362 | Jeddah (JED) | Dhaka (DAC) | 6h 30m | • | • | • | • | • | • | • |
361 | Dhaka (DAC) | Jeddah (JED) | 8h 5m | • | • | • | • | • | • | • |
344 | Dubai (DXB) | Chittagong (CGP) | 4h 30m | • | • | • | • | |||
322 | Muscat (MCT) | Dhaka (DAC) | 4h 15m | • | • | • | ||||
322 | Muscat (MCT) | Chittagong (CGP) | 4h 25m | • | • | • | ||||
349 | Dhaka (DAC) | Abu Dhabi (AUH) | 6h 0m | • | • | • | ||||
341 | Dhaka (DAC) | Dubai (DXB) | 5h 45m | • | • | • | • | • | ||
325 | Dhaka (DAC) | Guangzhou (CAN) | 3h 30m | • | • | • | • | • | • | |
326 | Guangzhou (CAN) | Dhaka (DAC) | 4h 10m | • | • | • | • | • | ||
343 | Chittagong (CGP) | Dubai (DXB) | 5h 50m | • | ||||||
346 | Sharjah (SHJ) | Dhaka (DAC) | 4h 30m | • | • | • | • | |||
342 | Dubai (DXB) | Dhaka (DAC) | 4h 25m | • | • | • |
US-Bangla Airlines contact information
- BSIATA Code
- +88 01 777 777 800Call
- us-banglaairlines.comVisit
Everything you need to know about US-Bangla Airlines flights
Other popular airlines in the Philippines
US-Bangla Airlines information
IATA Code | BS |
---|---|
Routes | 50 |
Top route | Dhaka to Chittagong |
Airports served | 21 |
Top airport | Dhaka Hazrat Shahjalal Intl |
