
G4
Find cheap Allegiant Air flights
Search hundreds of travel sites at once for deals on Allegiant Air flights
Good to know
Low season | August |
---|---|
High season | December |
FAQs about flying with Allegiant Air
Top tips for flying with Allegiant Air
Allegiant Air customer reviews
Pros +
- I liked the price and that it was a direct flight. (in 19 reviews)
Cons -
- "The seats are not the most comfortable, but the price is right." (in 40 reviews)
Traveler rating:
Sort by:
Allegiant Air flight status
Allegiant Air route map - Which destinations does Allegiant Air fly to?
Find out which destinations you can fly to direct with Allegiant Air by entering your departure airport. If you want to know if Allegiant Air flies a certain route, enter both the departure and destination airport before hitting search.All Allegiant Air flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
271 | Bellingham (BLI) | Las Vegas (LAS) | 2h 33m | • | • | • | ||||
282 | Las Vegas (LAS) | Bellingham (BLI) | 2h 49m | • | • | • | ||||
437 | Des Moines (DSM) | Tampa (PIE) | 2h 45m | • | • | • | ||||
852 | Niagara Falls (IAG) | Punta Gorda (PGD) | 2h 58m | • | • | • | ||||
3210 | Provo (PVU) | Phoenix (AZA) | 1h 39m | • | • | • | ||||
1864 | Asheville (AVL) | Boston (BOS) | 2h 6m | • | • | |||||
218 | Asheville (AVL) | Denver (DEN) | 3h 23m | • | • | |||||
226 | Asheville (AVL) | Fort Lauderdale (FLL) | 2h 0m | • | • | |||||
3530 | Phoenix (AZA) | Colorado Springs (COS) | 1h 52m | • | • | |||||
2266 | Phoenix (AZA) | Moline (MLI) | 2h 55m | • | • | |||||
1605 | Phoenix (AZA) | Provo (PVU) | 1h 33m | • | • | |||||
291 | Bellingham (BLI) | Oakland (OAK) | 2h 3m | • | • | |||||
7 | Belleville (BLV) | Las Vegas (LAS) | 3h 36m | • | • | |||||
1934 | Nashville (BNA) | Bozeman (BZN) | 3h 49m | • | • | |||||
224 | Boston (BOS) | Asheville (AVL) | 2h 22m | • | • | |||||
2977 | Boston (BOS) | Sarasota (SRQ) | 3h 26m | • | • | |||||
1452 | Boston (BOS) | Valparaiso (VPS) | 3h 21m | • | • | |||||
484 | Akron (CAK) | Fort Lauderdale (FLL) | 2h 49m | • | • | |||||
506 | Cedar Rapids (CID) | Fort Lauderdale (FLL) | 3h 10m | • | • | |||||
34 | Cedar Rapids (CID) | Las Vegas (LAS) | 3h 30m | • | • | |||||
872 | Cedar Rapids (CID) | Punta Gorda (PGD) | 2h 58m | • | • | |||||
3531 | Colorado Springs (COS) | Phoenix (AZA) | 1h 55m | • | • | |||||
362 | Cincinnati (CVG) | Austin (AUS) | 2h 44m | • | • | |||||
366 | Cincinnati (CVG) | Key West (EYW) | 2h 35m | • | • | |||||
241 | Denver (DEN) | Asheville (AVL) | 2h 51m | • | • | |||||
341 | Denver (DEN) | Peoria (PIA) | 2h 0m | • | • | |||||
438 | Des Moines (DSM) | Punta Gorda (PGD) | 3h 1m | • | • | |||||
9 | Fargo (FAR) | Las Vegas (LAS) | 3h 9m | • | • | |||||
31 | Fresno (FAT) | Las Vegas (LAS) | 1h 12m | • | • | |||||
231 | Fort Lauderdale (FLL) | Asheville (AVL) | 2h 4m | • | • | |||||
482 | Fort Lauderdale (FLL) | Belleville (BLV) | 2h 49m | • | • | |||||
483 | Fort Lauderdale (FLL) | Akron (CAK) | 2h 47m | • | • | |||||
502 | Fort Lauderdale (FLL) | Cedar Rapids (CID) | 3h 36m | • | • | |||||
1151 | Fort Lauderdale (FLL) | Savannah (SAV) | 1h 37m | • | • | |||||
2803 | Fort Lauderdale (FLL) | Louisville (SDF) | 2h 36m | • | • | |||||
523 | Fort Lauderdale (FLL) | New Windsor (SWF) | 3h 5m | • | • | |||||
531 | Fort Lauderdale (FLL) | Syracuse (SYR) | 3h 3m | • | • | |||||
1528 | Flint (FNT) | Las Vegas (LAS) | 4h 21m | • | • | |||||
1532 | Flint (FNT) | Orlando (SFB) | 2h 40m | • | • | |||||
344 | Sioux Falls (FSD) | Nashville (BNA) | 2h 4m | • | • | |||||
35 | Fort Wayne (FWA) | Las Vegas (LAS) | 4h 7m | • | • | |||||
573 | Grand Rapids (GRR) | Valparaiso (VPS) | 2h 25m | • | • | |||||
43 | Great Falls (GTF) | Las Vegas (LAS) | 2h 24m | • | • | |||||
45 | Wichita (ICT) | Las Vegas (LAS) | 2h 40m | • | • | |||||
46 | Idaho Falls (IDA) | Las Vegas (LAS) | 1h 43m | • | • | |||||
1709 | Idaho Falls (IDA) | Santa Ana (SNA) | 2h 6m | • | • | |||||
588 | Indianapolis (IND) | Las Vegas (LAS) | 4h 4m | • | • | |||||
606 | Indianapolis (IND) | Sarasota (SRQ) | 2h 22m | • | • | |||||
6 | Las Vegas (LAS) | Belleville (BLV) | 3h 18m | • | • | |||||
27 | Las Vegas (LAS) | Cedar Rapids (CID) | 3h 13m | • | • | |||||
8 | Las Vegas (LAS) | Fargo (FAR) | 3h 1m | • | • | |||||
3150 | Las Vegas (LAS) | Flint (FNT) | 3h 52m | • | • | |||||
1626 | Las Vegas (LAS) | Sioux Falls (FSD) | 2h 49m | • | • | |||||
3 | Las Vegas (LAS) | Great Falls (GTF) | 2h 19m | • | • | |||||
44 | Las Vegas (LAS) | Wichita (ICT) | 2h 27m | • | • | |||||
1635 | Las Vegas (LAS) | Idaho Falls (IDA) | 1h 52m | • | • | |||||
1703 | Las Vegas (LAS) | McAllen (MFE) | 2h 57m | • | • | |||||
56 | Las Vegas (LAS) | Monterey (MRY) | 1h 30m | • | • | |||||
59 | Las Vegas (LAS) | Omaha (OMA) | 2h 43m | • | • | |||||
70 | Las Vegas (LAS) | Stockton (SCK) | 1h 26m | • | • | |||||
24 | Las Vegas (LAS) | Springfield (SGF) | 2h 54m | • | • | |||||
71 | Las Vegas (LAS) | Shreveport (SHV) | 2h 59m | • | • | |||||
75 | Las Vegas (LAS) | Tulsa (TUL) | 2h 42m | • | • | |||||
1399 | Las Vegas (LAS) | Knoxville (TYS) | 3h 50m | • | • | |||||
763 | Los Angeles (LAX) | Memphis (MEM) | 3h 41m | • | • | |||||
771 | Los Angeles (LAX) | Tulsa (TUL) | 3h 0m | • | • | |||||
1453 | Kansas City (MCI) | Valparaiso (VPS) | 2h 5m | • | • | |||||
1205 | Harrisburg (MDT) | Orlando (SFB) | 2h 18m | • | • | |||||
1587 | Chicago (MDW) | Provo (PVU) | 3h 34m | • | • | |||||
1154 | Chicago (MDW) | Savannah (SAV) | 2h 9m | • | • | |||||
764 | Memphis (MEM) | Los Angeles (LAX) | 4h 7m | • | • | |||||
2268 | Moline (MLI) | Phoenix (AZA) | 3h 17m | • | • | |||||
57 | Monterey (MRY) | Las Vegas (LAS) | 1h 27m | • | • | |||||
274 | Oakland (OAK) | Bellingham (BLI) | 2h 7m | • | • | |||||
61 | Omaha (OMA) | Las Vegas (LAS) | 2h 57m | • | • | |||||
3779 | Omaha (OMA) | Sarasota (SRQ) | 2h 55m | • | • | |||||
2729 | West Palm Beach (PBI) | Pittsburgh (PIT) | 2h 34m | • | • | |||||
907 | Punta Gorda (PGD) | Cedar Rapids (CID) | 3h 0m | • | • | |||||
453 | Punta Gorda (PGD) | Des Moines (DSM) | 3h 12m | • | • | |||||
851 | Punta Gorda (PGD) | Niagara Falls (IAG) | 2h 50m | • | • | |||||
861 | Punta Gorda (PGD) | Peoria (PIA) | 2h 41m | • | • | |||||
908 | Punta Gorda (PGD) | Springfield (SPI) | 2h 43m | • | • | |||||
77 | Phoenix (PHX) | Stockton (SCK) | 1h 54m | • | • | |||||
336 | Peoria (PIA) | Denver (DEN) | 2h 19m | • | • | |||||
18 | Peoria (PIA) | Las Vegas (LAS) | 3h 46m | • | • | |||||
853 | Peoria (PIA) | Punta Gorda (PGD) | 2h 39m | • | • | |||||
2623 | Tampa (PIE) | Belleville (BLV) | 2h 16m | • | • | |||||
452 | Tampa (PIE) | Des Moines (DSM) | 2h 53m | • | • | |||||
2598 | Tampa (PIE) | Chicago (RFD) | 2h 38m | • | • | |||||
2726 | Pittsburgh (PIT) | West Palm Beach (PBI) | 2h 52m | • | • | |||||
1586 | Provo (PVU) | Chicago (MDW) | 3h 9m | • | • | |||||
993 | Chicago (RFD) | Tampa (PIE) | 2h 38m | • | • | |||||
1153 | Savannah (SAV) | Chicago (MDW) | 2h 15m | • | • | |||||
3017 | South Bend (SBN) | Sarasota (SRQ) | 2h 30m | • | • | |||||
69 | Stockton (SCK) | Las Vegas (LAS) | 1h 19m | • | • | |||||
1710 | Stockton (SCK) | Phoenix (PHX) | 1h 41m | • | • | |||||
2779 | Louisville (SDF) | Fort Lauderdale (FLL) | 2h 32m | • | • | |||||
3154 | Orlando (SFB) | Flint (FNT) | 2h 38m | • | • | |||||
1210 | Orlando (SFB) | Springfield (SGF) | 2h 36m | • | • | |||||
1236 | Orlando (SFB) | Toledo (TOL) | 2h 18m | • | • | |||||
22 | Springfield (SGF) | Las Vegas (LAS) | 3h 11m | • | • | |||||
2901 | Springfield (SGF) | Orlando (SFB) | 2h 15m | • | • | |||||
72 | Shreveport (SHV) | Las Vegas (LAS) | 3h 25m | • | • | |||||
47 | Santa Ana (SNA) | Idaho Falls (IDA) | 2h 16m | • | • | |||||
868 | Springfield (SPI) | Punta Gorda (PGD) | 2h 29m | • | • | |||||
590 | Sarasota (SRQ) | Indianapolis (IND) | 2h 28m | • | • | |||||
3778 | Sarasota (SRQ) | Omaha (OMA) | 3h 17m | • | • | |||||
3007 | Sarasota (SRQ) | South Bend (SBN) | 2h 37m | • | • | |||||
3786 | Sarasota (SRQ) | Knoxville (TYS) | 1h 48m | • | • | |||||
2106 | New Windsor (SWF) | Fort Lauderdale (FLL) | 3h 25m | • | • | |||||
2114 | Syracuse (SYR) | Fort Lauderdale (FLL) | 3h 23m | • | • | |||||
1224 | Toledo (TOL) | Orlando (SFB) | 2h 20m | • | • | |||||
76 | Tulsa (TUL) | Las Vegas (LAS) | 3h 0m | • | • | |||||
768 | Tulsa (TUL) | Los Angeles (LAX) | 3h 18m | • | • | |||||
1400 | Knoxville (TYS) | Las Vegas (LAS) | 4h 29m | • | • | |||||
3787 | Knoxville (TYS) | Sarasota (SRQ) | 1h 45m | • | • | |||||
1449 | Valparaiso (VPS) | Boston (BOS) | 3h 2m | • | • | |||||
546 | Valparaiso (VPS) | Grand Rapids (GRR) | 2h 14m | • | • | |||||
3070 | Valparaiso (VPS) | Kansas City (MCI) | 2h 19m | • | • | |||||
3532 | Phoenix (AZA) | Springfield (SGF) | 2h 30m | • | • | |||||
654 | Phoenix (AZA) | Fayetteville (XNA) | 2h 22m | • | • | |||||
1002 | Bloomington (BMI) | Tampa (PIE) | 2h 21m | • | • | |||||
1603 | Boise (BOI) | Santa Ana (SNA) | 2h 16m | • | • | |||||
1015 | Clarksburg (CKB) | Tampa (PIE) | 2h 12m | • | • | |||||
1011 | Huntington (HTS) | Tampa (PIE) | 1h 53m | • | • | |||||
1001 | Tampa (PIE) | Bloomington (BMI) | 2h 31m | • | • | |||||
2718 | Tampa (PIE) | Clarksburg (CKB) | 2h 4m | • | • | |||||
2714 | Tampa (PIE) | Huntington (HTS) | 1h 56m | • | • | |||||
3223 | Provo (PVU) | Santa Ana (SNA) | 1h 51m | • | • | |||||
3533 | Springfield (SGF) | Phoenix (AZA) | 3h 1m | • | • | |||||
1591 | Santa Ana (SNA) | Boise (BOI) | 2h 10m | • | • | |||||
1595 | Santa Ana (SNA) | Provo (PVU) | 1h 44m | • | • | |||||
658 | Fayetteville (XNA) | Phoenix (AZA) | 2h 47m | • | • | |||||
638 | Bismarck (BIS) | Phoenix (AZA) | 2h 53m | • | • | • | ||||
2269 | Spokane (GEG) | Phoenix (AZA) | 2h 42m | • | • | |||||
1631 | McAllen (MFE) | Las Vegas (LAS) | 3h 13m | • | ||||||
374 | Austin (AUS) | Cincinnati (CVG) | 2h 29m | • | ||||||
229 | Asheville (AVL) | Houston (HOU) | 2h 29m | • | • | |||||
637 | Phoenix (AZA) | Bismarck (BIS) | 2h 46m | • | • | |||||
2304 | Phoenix (AZA) | Eugene (EUG) | 2h 45m | • | • | |||||
643 | Phoenix (AZA) | Kalispell (FCA) | 2h 48m | • | • | |||||
729 | Phoenix (AZA) | Sioux Falls (FSD) | 2h 38m | • | • | |||||
676 | Phoenix (AZA) | Spokane (GEG) | 2h 46m | • | • | |||||
293 | Bellingham (BLI) | Palm Springs (PSP) | 2h 46m | • | ||||||
2606 | Belleville (BLV) | Tampa (PIE) | 2h 7m | • | ||||||
313 | Nashville (BNA) | Sioux Falls (FSD) | 2h 10m | • | ||||||
1979 | Nashville (BNA) | Peoria (PIA) | 1h 24m | • | ||||||
327 | Bozeman (BZN) | Nashville (BNA) | 3h 25m | • | ||||||
1196 | Cedar Rapids (CID) | Orlando (SFB) | 2h 37m | • | • | |||||
2305 | Eugene (EUG) | Phoenix (AZA) | 2h 31m | • | • | |||||
370 | Key West (EYW) | Cincinnati (CVG) | 2h 41m | • | ||||||
644 | Kalispell (FCA) | Phoenix (AZA) | 2h 36m | • | • | |||||
2314 | Sioux Falls (FSD) | Phoenix (AZA) | 2h 51m | • | • | |||||
1627 | Sioux Falls (FSD) | Las Vegas (LAS) | 2h 56m | • | ||||||
232 | Houston (HOU) | Asheville (AVL) | 2h 6m | • | • | |||||
23 | Las Vegas (LAS) | Billings (BIL) | 2h 10m | • | ||||||
12 | Las Vegas (LAS) | Fresno (FAT) | 1h 18m | • | ||||||
86 | Las Vegas (LAS) | Fort Wayne (FWA) | 3h 47m | • | ||||||
592 | Las Vegas (LAS) | Indianapolis (IND) | 3h 35m | • | ||||||
15 | Las Vegas (LAS) | Minot (MOT) | 2h 50m | • | ||||||
60 | Las Vegas (LAS) | Missoula (MSO) | 2h 26m | • | ||||||
141 | Las Vegas (LAS) | Peoria (PIA) | 3h 20m | • | ||||||
20 | Las Vegas (LAS) | Pasco (PSC) | 2h 27m | • | ||||||
1704 | Minot (MOT) | Las Vegas (LAS) | 2h 58m | • | ||||||
58 | Missoula (MSO) | Las Vegas (LAS) | 2h 10m | • | ||||||
3219 | Portland (PDX) | Idaho Falls (IDA) | 1h 38m | • | • | |||||
1604 | Portland (PDX) | Provo (PVU) | 1h 46m | • | • | |||||
1963 | Peoria (PIA) | Nashville (BNA) | 1h 17m | • | ||||||
21 | Pasco (PSC) | Las Vegas (LAS) | 2h 6m | • | ||||||
301 | Palm Springs (PSP) | Bellingham (BLI) | 2h 55m | • | ||||||
1599 | Provo (PVU) | Portland (PDX) | 2h 5m | • | • | |||||
1275 | Chicago (RFD) | Orlando (SFB) | 2h 34m | • | • | |||||
3781 | Roanoke (ROA) | Sarasota (SRQ) | 2h 3m | • | • | |||||
2778 | Savannah (SAV) | Fort Lauderdale (FLL) | 1h 39m | • | ||||||
1197 | Orlando (SFB) | Cedar Rapids (CID) | 2h 50m | • | • | |||||
2955 | Orlando (SFB) | Harrisburg (MDT) | 2h 15m | • | ||||||
2920 | Orlando (SFB) | Chicago (RFD) | 2h 42m | • | • | |||||
1393 | Sarasota (SRQ) | Boston (BOS) | 3h 11m | • | ||||||
2979 | Sarasota (SRQ) | Fort Wayne (FWA) | 2h 28m | • | ||||||
3780 | Sarasota (SRQ) | Roanoke (ROA) | 2h 6m | • | • | |||||
1419 | Knoxville (TYS) | Newark (EWR) | 1h 50m | • | ||||||
2599 | Bangor (BGR) | Tampa (PIE) | 3h 35m | • | • | |||||
2595 | Akron (CAK) | Tampa (PIE) | 2h 30m | • | • | |||||
1024 | Dayton (DAY) | Tampa (PIE) | 2h 16m | • | • | |||||
2612 | Fort Wayne (FWA) | Tampa (PIE) | 2h 19m | • | • | |||||
2614 | Tampa (PIE) | Bangor (BGR) | 3h 8m | • | • | |||||
996 | Tampa (PIE) | Akron (CAK) | 2h 18m | • | • | |||||
1033 | Tampa (PIE) | Fort Wayne (FWA) | 2h 23m | • | • | |||||
25 | Billings (BIL) | Las Vegas (LAS) | 2h 10m | • | ||||||
1397 | Newark (EWR) | Knoxville (TYS) | 2h 5m | • | • | • | ||||
1632 | Las Vegas (LAS) | Memphis (MEM) | 3h 24m | • | ||||||
1701 | Memphis (MEM) | Las Vegas (LAS) | 3h 39m | • | ||||||
1092 | Tampa (PIE) | Richmond (RIC) | 1h 57m | • | ||||||
3202 | Appleton (ATW) | Punta Gorda (PGD) | 3h 14m | • | ||||||
1558 | Appleton (ATW) | Tampa (PIE) | 2h 58m | • | ||||||
1593 | Phoenix (AZA) | Missoula (MSO) | 2h 38m | • | ||||||
1605 | Missoula (MSO) | Phoenix (AZA) | 2h 32m | • | ||||||
3198 | Punta Gorda (PGD) | Appleton (ATW) | 3h 12m | • | ||||||
3201 | Tampa (PIE) | Appleton (ATW) | 3h 0m | • | ||||||
161 | Allentown (ABE) | Orlando (MCO) | 2h 42m | • | • | |||||
1819 | Allentown (ABE) | Melbourne (MLB) | 2h 37m | • | • | |||||
207 | Allentown (ABE) | Myrtle Beach (MYR) | 1h 42m | • | • | |||||
3785 | Albany (ALB) | Sarasota (SRQ) | 3h 15m | • | • | |||||
3185 | Appleton (ATW) | Phoenix (AZA) | 3h 48m | • | • | |||||
257 | Austin (AUS) | Asheville (AVL) | 2h 14m | • | • | |||||
1846 | Asheville (AVL) | Austin (AUS) | 2h 43m | • | • | |||||
1562 | Phoenix (AZA) | Appleton (ATW) | 3h 23m | • | • | |||||
699 | Phoenix (AZA) | Boise (BOI) | 2h 9m | • | • | |||||
757 | Phoenix (AZA) | Bozeman (BZN) | 2h 21m | • | • | |||||
668 | Phoenix (AZA) | Fort Wayne (FWA) | 3h 26m | • | • | |||||
716 | Phoenix (AZA) | Grand Forks (GFK) | 3h 8m | • | • | |||||
691 | Phoenix (AZA) | Minot (MOT) | 2h 53m | • | • | |||||
752 | Phoenix (AZA) | Chicago (RFD) | 3h 6m | • | • | |||||
481 | Belleville (BLV) | Fort Lauderdale (FLL) | 2h 43m | • | • | |||||
3103 | Belleville (BLV) | Valparaiso (VPS) | 1h 51m | • | • | |||||
1590 | Nashville (BNA) | Provo (PVU) | 3h 53m | • | • | |||||
656 | Boise (BOI) | Phoenix (AZA) | 2h 7m | • | • | |||||
2990 | Akron (CAK) | Sarasota (SRQ) | 2h 30m | • | • | |||||
423 | Cincinnati (CVG) | Tampa (PIE) | 2h 8m | • | • | |||||
425 | Cincinnati (CVG) | Sarasota (SRQ) | 2h 12m | • | • | |||||
398 | Cincinnati (CVG) | Valparaiso (VPS) | 1h 48m | • | • | |||||
476 | Des Moines (DSM) | Fort Lauderdale (FLL) | 3h 11m | • | • | |||||
479 | Des Moines (DSM) | Las Vegas (LAS) | 3h 9m | • | • | |||||
3783 | Elmira (ELM) | Sarasota (SRQ) | 2h 50m | • | • | |||||
979 | Key West (EYW) | Pittsburgh (PIT) | 2h 47m | • | • | |||||
2095 | Fort Lauderdale (FLL) | Des Moines (DSM) | 3h 29m | • | • | |||||
491 | Fort Lauderdale (FLL) | Sioux Falls (FSD) | 3h 57m | • | • | |||||
2143 | Fort Lauderdale (FLL) | Greenville (GSP) | 1h 52m | • | • | |||||
3041 | Fort Lauderdale (FLL) | Knoxville (TYS) | 2h 7m | • | • | |||||
3170 | Flint (FNT) | Tampa (PIE) | 2h 52m | • | • | |||||
1531 | Flint (FNT) | Sarasota (SRQ) | 2h 57m | • | • | |||||
494 | Sioux Falls (FSD) | Fort Lauderdale (FLL) | 3h 39m | • | • | |||||
682 | Grand Forks (GFK) | Phoenix (AZA) | 3h 11m | • | • | |||||
535 | Greenville (GSP) | Fort Lauderdale (FLL) | 1h 57m | • | • | |||||
844 | Washington, D.C. (IAD) | Punta Gorda (PGD) | 2h 43m | • | • | |||||
1203 | Niagara Falls (IAG) | Orlando (SFB) | 2h 36m | • | • | |||||
1598 | Idaho Falls (IDA) | Portland (PDX) | 1h 40m | • | ||||||
629 | Indianapolis (IND) | Jacksonville (JAX) | 2h 0m | • | • | |||||
600 | Indianapolis (IND) | Punta Gorda (PGD) | 2h 31m | • | • | |||||
604 | Jacksonville (JAX) | Indianapolis (IND) | 1h 57m | • | • | |||||
607 | Jacksonville (JAX) | Norfolk (ORF) | 1h 33m | • | • | |||||
2102 | Las Vegas (LAS) | Des Moines (DSM) | 2h 58m | • | • | |||||
2630 | Columbus (LCK) | Tampa (PIE) | 2h 14m | • | • | |||||
968 | Lexington (LEX) | Punta Gorda (PGD) | 2h 11m | • | • | |||||
163 | Orlando (MCO) | Allentown (ABE) | 2h 41m | • | • | |||||
3029 | Orlando (MCO) | Knoxville (TYS) | 1h 51m | • | • | |||||
1008 | Harrisburg (MDT) | Tampa (PIE) | 2h 30m | • | • | |||||
2886 | Memphis (MEM) | Orlando (SFB) | 1h 52m | • | • | |||||
693 | Minot (MOT) | Phoenix (AZA) | 3h 5m | • | • | |||||
2817 | Omaha (OMA) | Orlando (SFB) | 2h 48m | • | • | |||||
589 | Norfolk (ORF) | Jacksonville (JAX) | 1h 46m | • | • | |||||
843 | Punta Gorda (PGD) | Washington, D.C. (IAD) | 2h 37m | • | • | |||||
933 | Punta Gorda (PGD) | Portsmouth (PSM) | 3h 8m | • | • | |||||
2484 | Punta Gorda (PGD) | Toledo (TOL) | 2h 38m | • | • | |||||
2467 | Punta Gorda (PGD) | Traverse City (TVC) | 3h 2m | • | • | |||||
957 | Punta Gorda (PGD) | Concord (USA) | 1h 47m | • | • | |||||
266 | Phoenix (PHX) | Asheville (AVL) | 3h 33m | • | • | |||||
2017 | Tampa (PIE) | Cincinnati (CVG) | 2h 11m | • | • | |||||
2712 | Tampa (PIE) | Key West (EYW) | 1h 1m | • | • | |||||
3166 | Tampa (PIE) | Flint (FNT) | 2h 43m | • | • | |||||
2611 | Tampa (PIE) | Columbus (LCK) | 2h 10m | • | • | |||||
2600 | Tampa (PIE) | Harrisburg (MDT) | 2h 17m | • | • | |||||
2631 | Tampa (PIE) | Louisville (SDF) | 2h 4m | • | • | |||||
1412 | Tampa (PIE) | Knoxville (TYS) | 1h 39m | • | • | |||||
888 | Portsmouth (PSM) | Punta Gorda (PGD) | 3h 34m | • | • | |||||
742 | Chicago (RFD) | Phoenix (AZA) | 3h 35m | • | • | |||||
1010 | Richmond (RIC) | Tampa (PIE) | 2h 10m | • | • | |||||
1340 | South Bend (SBN) | Orlando (SFB) | 2h 23m | • | • | |||||
2608 | Louisville (SDF) | Tampa (PIE) | 2h 2m | • | • | |||||
1834 | Orlando (SFB) | Allentown (ABE) | 2h 25m | • | • | |||||
1847 | Orlando (SFB) | Asheville (AVL) | 1h 29m | • | • | |||||
2765 | Orlando (SFB) | Chattanooga (CHA) | 1h 36m | • | • | |||||
1201 | Orlando (SFB) | Niagara Falls (IAG) | 2h 36m | • | • | |||||
1327 | Orlando (SFB) | Omaha (OMA) | 3h 5m | • | • | |||||
1339 | Orlando (SFB) | Roanoke (ROA) | 1h 43m | • | • | |||||
1235 | Orlando (SFB) | Tulsa (TUL) | 2h 47m | • | • | |||||
1309 | Orlando (SFB) | Traverse City (TVC) | 2h 53m | • | • | |||||
1427 | Orlando (SFB) | Knoxville (TYS) | 1h 36m | • | • | |||||
1851 | Orlando (SFB) | Fayetteville (XNA) | 2h 40m | • | • | |||||
3784 | Sarasota (SRQ) | Albany (ALB) | 2h 57m | • | • | |||||
2997 | Sarasota (SRQ) | Akron (CAK) | 2h 25m | • | • | |||||
1987 | Sarasota (SRQ) | Cincinnati (CVG) | 2h 18m | • | • | |||||
3782 | Sarasota (SRQ) | Elmira (ELM) | 2h 40m | • | • | |||||
954 | Toledo (TOL) | Punta Gorda (PGD) | 2h 41m | • | • | |||||
2841 | Tulsa (TUL) | Orlando (SFB) | 2h 26m | • | • | |||||
2822 | Traverse City (TVC) | Orlando (SFB) | 2h 56m | • | • | |||||
1398 | Knoxville (TYS) | Fort Lauderdale (FLL) | 2h 6m | • | • | |||||
3050 | Knoxville (TYS) | Tampa (PIE) | 1h 40m | • | • | |||||
3067 | Valparaiso (VPS) | Belleville (BLV) | 1h 45m | • | • | |||||
1463 | Valparaiso (VPS) | Fayetteville (XNA) | 1h 52m | • | • | |||||
3085 | Fayetteville (XNA) | Tampa (PIE) | 2h 12m | • | • | |||||
1870 | Fayetteville (XNA) | Orlando (SFB) | 2h 17m | • | • | |||||
551 | Grand Rapids (GRR) | Phoenix (AZA) | 4h 0m | • | • | |||||
168 | Allentown (ABE) | Fort Lauderdale (FLL) | 3h 7m | • | ||||||
848 | Albany (ALB) | Punta Gorda (PGD) | 3h 18m | • | ||||||
219 | Asheville (AVL) | Newark (EWR) | 1h 45m | • | ||||||
1018 | Asheville (AVL) | Key West (EYW) | 2h 6m | • | ||||||
223 | Asheville (AVL) | Orlando (MCO) | 1h 45m | • | ||||||
224 | Asheville (AVL) | Punta Gorda (PGD) | 1h 48m | • | ||||||
2715 | Asheville (AVL) | Tampa (PIE) | 1h 38m | • | ||||||
1872 | Asheville (AVL) | Sarasota (SRQ) | 1h 42m | • | ||||||
304 | Phoenix (AZA) | Bellingham (BLI) | 3h 13m | • | ||||||
639 | Phoenix (AZA) | Fargo (FAR) | 2h 59m | • | ||||||
2308 | Phoenix (AZA) | Peoria (PIA) | 2h 59m | • | ||||||
753 | Phoenix (AZA) | St. Cloud (STC) | 3h 5m | • | ||||||
2478 | Bangor (BGR) | Punta Gorda (PGD) | 3h 53m | • | ||||||
1277 | Bangor (BGR) | Orlando (SFB) | 3h 26m | • | ||||||
288 | Bellingham (BLI) | Phoenix (AZA) | 3h 0m | • | ||||||
2482 | Belleville (BLV) | Punta Gorda (PGD) | 2h 24m | • | ||||||
1417 | Boston (BOS) | Knoxville (TYS) | 2h 33m | • | ||||||
879 | Akron (CAK) | Punta Gorda (PGD) | 2h 35m | • | ||||||
1997 | Cincinnati (CVG) | Jacksonville (JAX) | 1h 47m | • | • | |||||
971 | Elmira (ELM) | Tampa (PIE) | 2h 40m | • | ||||||
249 | Newark (EWR) | Asheville (AVL) | 2h 5m | • | ||||||
979 | Key West (EYW) | Asheville (AVL) | 2h 1m | • | ||||||
641 | Fargo (FAR) | Phoenix (AZA) | 3h 9m | • | ||||||
990 | Fargo (FAR) | Tampa (PIE) | 3h 36m | • | ||||||
181 | Fort Lauderdale (FLL) | Allentown (ABE) | 2h 57m | • | ||||||
2048 | Fort Lauderdale (FLL) | Cincinnati (CVG) | 2h 45m | • | • | |||||
2861 | Sioux Falls (FSD) | Orlando (SFB) | 3h 12m | • | ||||||
909 | Fort Wayne (FWA) | Punta Gorda (PGD) | 2h 37m | • | ||||||
539 | Grand Rapids (GRR) | Punta Gorda (PGD) | 2h 58m | • | ||||||
549 | Grand Rapids (GRR) | Tampa (PIE) | 2h 46m | • | ||||||
1088 | Niagara Falls (IAG) | Tampa (PIE) | 2h 46m | • | ||||||
418 | Jacksonville (JAX) | Cincinnati (CVG) | 1h 53m | • | • | |||||
426 | Jacksonville (JAX) | Washington, D.C. (IAD) | 1h 49m | • | • | |||||
894 | Columbus (LCK) | Punta Gorda (PGD) | 2h 29m | • | ||||||
221 | Orlando (MCO) | Asheville (AVL) | 1h 48m | • | ||||||
964 | Harrisburg (MDT) | Punta Gorda (PGD) | 2h 46m | • | ||||||
2985 | Harrisburg (MDT) | Sarasota (SRQ) | 2h 36m | • | ||||||
847 | Punta Gorda (PGD) | Albany (ALB) | 2h 53m | • | ||||||
253 | Punta Gorda (PGD) | Asheville (AVL) | 1h 45m | • | ||||||
941 | Punta Gorda (PGD) | Bangor (BGR) | 3h 29m | • | ||||||
858 | Punta Gorda (PGD) | Belleville (BLV) | 2h 31m | • | ||||||
881 | Punta Gorda (PGD) | Akron (CAK) | 2h 28m | • | ||||||
