
IX
Find cheap Air India Express flights
Search hundreds of travel sites at once for deals on Air India Express flights
FAQs about flying with Air India Express
Air India Express customer reviews
Traveler rating:
Sort by:
Air India Express flight status
Air India Express route map - Which destinations does Air India Express fly to?
Find out which destinations you can fly to direct with Air India Express by entering your departure airport. If you want to know if Air India Express flies a certain route, enter both the departure and destination airport before hitting search.All Air India Express flight routes
Flight # | Departure Airport | Arrival Airport | Duration | Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|---|---|---|---|
2758 | Bhubaneswar (BBI) | Bengaluru (BLR) | 2h 15m | • | • | • | • | • | • | • |
1240 | Bhubaneswar (BBI) | Mumbai (BOM) | 2h 35m | • | • | • | • | • | • | • |
1130 | Bhubaneswar (BBI) | New Delhi (DEL) | 2h 35m | • | • | • | • | • | • | • |
2795 | Bengaluru (BLR) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2758 | Bengaluru (BLR) | Kolkata (CCU) | 2h 50m | • | • | • | • | • | • | • |
2697 | Bengaluru (BLR) | Kochi (COK) | 1h 20m | • | • | • | • | • | • | • |
2747 | Bengaluru (BLR) | New Delhi (DEL) | 3h 0m | • | • | • | • | • | • | • |
2791 | Bengaluru (BLR) | Guwahati (GAU) | 3h 10m | • | • | • | • | • | • | • |
2792 | Bengaluru (BLR) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
1970 | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • | |
2971 | Bengaluru (BLR) | Bagdogra (IXB) | 2h 55m | • | • | • | • | • | • | • |
1325 | Bengaluru (BLR) | Lucknow (LKO) | 3h 0m | • | • | • | • | • | • | • |
2720 | Bengaluru (BLR) | Pune (PNQ) | 1h 40m | • | • | • | • | • | • | • |
2454 | Bengaluru (BLR) | Varanasi (VNS) | 2h 45m | • | • | • | • | • | • | • |
1240 | Mumbai (BOM) | Vasco da Gama (GOI) | 1h 15m | • | • | • | • | • | • | • |
375 | Kozhikode (CCJ) | Doha (DOH) | 4h 30m | • | • | • | • | • | • | • |
337 | Kozhikode (CCJ) | Muscat (MCT) | 3h 35m | • | • | • | • | • | • | • |
321 | Kozhikode (CCJ) | Riyadh (RUH) | 5h 0m | • | • | • | • | • | • | • |
2756 | Kolkata (CCU) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
419 | Kochi (COK) | Abu Dhabi (AUH) | 4h 10m | • | • | • | • | • | • | • |
475 | Kochi (COK) | Doha (DOH) | 4h 40m | • | • | • | • | • | • | • |
1128 | New Delhi (DEL) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1103 | New Delhi (DEL) | Kochi (COK) | 3h 15m | • | • | • | • | • | • | • |
1200 | New Delhi (DEL) | Guwahati (GAU) | 2h 45m | • | • | • | • | • | • | • |
1125 | New Delhi (DEL) | Vasco da Gama (GOI) | 2h 35m | • | • | • | • | • | • | • |
1012 | New Delhi (DEL) | Bagdogra (IXB) | 2h 15m | • | • | • | • | • | • | • |
1199 | New Delhi (DEL) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
1014 | New Delhi (DEL) | Patna (PAT) | 1h 50m | • | • | • | • | • | • | • |
1130 | New Delhi (DEL) | Pune (PNQ) | 2h 10m | • | • | • | • | • | • | • |
135 | New Delhi (DEL) | Sharjah (SHJ) | 3h 50m | • | • | • | • | • | • | • |
1122 | New Delhi (DEL) | Surat (STV) | 2h 0m | • | • | • | • | • | • | • |
1126 | New Delhi (DEL) | Srinagar (SXR) | 1h 40m | • | • | • | • | • | • | • |
1187 | New Delhi (DEL) | Varanasi (VNS) | 1h 35m | • | • | • | • | • | • | • |
1187 | Dibrugarh (DIB) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | • |
376 | Doha (DOH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | • |
192 | Dubai (DXB) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | • | • |
2792 | Guwahati (GAU) | Bengaluru (BLR) | 3h 20m | • | • | • | • | • | • | • |
1201 | Guwahati (GAU) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
1186 | Guwahati (GAU) | Dibrugarh (DIB) | 1h 10m | • | • | • | • | • | • | • |
2697 | Vasco da Gama (GOI) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
1126 | Vasco da Gama (GOI) | New Delhi (DEL) | 2h 40m | • | • | • | • | • | • | • |
2792 | Vasco da Gama (GOI) | Surat (STV) | 1h 35m | • | • | • | • | • | • | • |
2747 | Bagdogra (IXB) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
1013 | Bagdogra (IXB) | New Delhi (DEL) | 2h 25m | • | • | • | • | • | • | • |
813 | Mangalore (IXE) | Dubai (DXB) | 3h 55m | • | • | • | • | • | • | • |
1200 | Ranchi (IXR) | New Delhi (DEL) | 2h 0m | • | • | • | • | • | • | • |
2696 | Port Blair (IXZ) | Bengaluru (BLR) | 2h 50m | • | • | • | • | • | • | • |
1199 | Jaipur (JAI) | New Delhi (DEL) | 1h 15m | • | • | • | • | • | • | • |
678 | Chennai (MAA) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
1010 | Patna (PAT) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
1150 | Pune (PNQ) | New Delhi (DEL) | 2h 20m | • | • | • | • | • | • | • |
184 | Sharjah (SHJ) | Varanasi (VNS) | 4h 5m | • | • | • | • | • | • | • |
689 | Singapore (SIN) | Tiruchirappalli (TRZ) | 4h 25m | • | • | • | • | • | • | • |
1128 | Srinagar (SXR) | New Delhi (DEL) | 1h 50m | • | • | • | • | • | • | • |
1325 | Thiruvananthapuram (TRV) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
690 | Tiruchirappalli (TRZ) | Singapore (SIN) | 4h 25m | • | • | • | • | • | • | • |
183 | Varanasi (VNS) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | • | • |
1198 | New Delhi (DEL) | Jaipur (JAI) | 1h 5m | • | • | • | • | • | • | • |
2698 | Kochi (COK) | Bengaluru (BLR) | 1h 25m | • | • | • | • | • | • | • |
1104 | Kochi (COK) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | • | • |
2748 | New Delhi (DEL) | Bengaluru (BLR) | 3h 0m | • | • | • | • | • | • | • |
476 | Doha (DOH) | Kochi (COK) | 4h 35m | • | • | • | • | • | • | • |
2976 | Ranchi (IXR) | Bengaluru (BLR) | 2h 25m | • | • | • | • | • | • | • |
322 | Riyadh (RUH) | Kozhikode (CCJ) | 4h 55m | • | • | • | • | • | • | • |
2793 | Surat (STV) | Vasco da Gama (GOI) | 1h 35m | • | • | • | • | • | • | • |
2517 | Varanasi (VNS) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | • | • |
1203 | Varanasi (VNS) | New Delhi (DEL) | 1h 35m | • | • | • | • | • | • | • |
1241 | Vasco da Gama (GOI) | Mumbai (BOM) | 1h 30m | • | • | • | • | • | • | • |
338 | Muscat (MCT) | Kozhikode (CCJ) | 3h 35m | • | • | • | • | • | • | • |
474 | Manama (BAH) | Kozhikode (CCJ) | 4h 30m | • | • | • | • | • | • | |
473 | Kozhikode (CCJ) | Manama (BAH) | 4h 40m | • | • | • | • | • | • | |
2509 | Kolkata (CCU) | Srinagar (SXR) | 3h 0m | • | • | • | • | • | • | |
1067 | Guwahati (GAU) | Dimāpur (DMU) | 1h 10m | • | • | • | • | • | • | |
110 | Hyderabad (HYD) | Phuket City (HKT) | 3h 55m | • | • | • | • | • | • | |
773 | Kannur (CNN) | Doha (DOH) | 4h 35m | • | • | • | • | • | ||
195 | Jaipur (JAI) | Dubai (DXB) | 3h 50m | • | • | • | • | • | ||
137 | Amritsar (ATQ) | Sharjah (SHJ) | 3h 40m | • | • | • | • | • | ||
393 | Kozhikode (CCJ) | Kuwait City (KWI) | 5h 10m | • | • | • | • | • | ||
774 | Doha (DOH) | Kannur (CNN) | 4h 25m | • | • | • | • | • | ||
394 | Kuwait City (KWI) | Kozhikode (CCJ) | 5h 0m | • | • | • | • | • | ||
546 | Sharjah (SHJ) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | ||
545 | Thiruvananthapuram (TRV) | Sharjah (SHJ) | 4h 25m | • | • | • | • | • | ||
1241 | Mumbai (BOM) | Tiruchirappalli (TRZ) | 2h 5m | • | • | • | • | |||
538 | Abu Dhabi (AUH) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | • | • | • |
491 | Bengaluru (BLR) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
347 | Kozhikode (CCJ) | Abu Dhabi (AUH) | 4h 0m | • | • | • | • | • | • | • |
743 | Kannur (CNN) | Sharjah (SHJ) | 4h 10m | • | • | • | • | • | • | • |
2564 | New Delhi (DEL) | Jammu (IXJ) | 1h 25m | • | • | • | • | • | • | • |
612 | Dubai (DXB) | Tiruchirappalli (TRZ) | 4h 30m | • | • | • | • | • | • | • |
815 | Mangalore (IXE) | Abu Dhabi (AUH) | 3h 50m | • | • | • | • | • | • | • |
2564 | Jammu (IXJ) | Srinagar (SXR) | 1h 10m | • | • | • | • | • | • | • |
136 | Sharjah (SHJ) | New Delhi (DEL) | 3h 40m | • | • | • | • | • | • | • |
331 | Kozhikode (CCJ) | Ras Al Khaimah (RKT) | 4h 0m | • | • | • | • | • | • | • |
2750 | Surat (STV) | Bengaluru (BLR) | 2h 5m | • | • | • | • | • | • | • |
1068 | Dimāpur (DMU) | Guwahati (GAU) | 1h 10m | • | • | • | • | • | • | |
345 | Kozhikode (CCJ) | Dubai (DXB) | 4h 10m | • | • | • | • | • | • | |
127 | New Delhi (DEL) | Dammam (DMM) | 4h 10m | • | • | • | • | • | • | |
128 | Dammam (DMM) | New Delhi (DEL) | 4h 5m | • | • | • | • | • | • | |
346 | Dubai (DXB) | Kozhikode (CCJ) | 4h 10m | • | • | • | • | • | • | |
332 | Ras Al Khaimah (RKT) | Kozhikode (CCJ) | 4h 5m | • | • | • | • | • | • | |
2565 | Jammu (IXJ) | New Delhi (DEL) | 1h 30m | • | • | • | • | • | • | |
2565 | Srinagar (SXR) | Jammu (IXJ) | 1h 15m | • | • | • | • | • | • | |
537 | Thiruvananthapuram (TRV) | Abu Dhabi (AUH) | 4h 30m | • | • | • | • | • | • | |
1324 | Bengaluru (BLR) | Thiruvananthapuram (TRV) | 1h 30m | • | • | • | • | • | • | |
1324 | Hyderabad (HYD) | Bengaluru (BLR) | 1h 30m | • | • | • | • | • | • | |
677 | Singapore (SIN) | Chennai (MAA) | 4h 25m | • | • | • | • | • | ||
241 | Bangkok (BKK) | Pune (PNQ) | 4h 20m | • | • | • | ||||
1242 | Kannur (CNN) | Mumbai (BOM) | 1h 50m | • | • | • | ||||
374 | Doha (DOH) | Thiruvananthapuram (TRV) | 4h 40m | • | • | • | ||||
373 | Thiruvananthapuram (TRV) | Doha (DOH) | 4h 50m | • | • | • | ||||
1241 | Mumbai (BOM) | Kannur (CNN) | 1h 50m | • | • | • | ||||
717 | Kannur (CNN) | Abu Dhabi (AUH) | 4h 0m | • | • | • | ||||
163 | New Delhi (DEL) | Muscat (MCT) | 3h 20m | • | • | • | • | • | ||
2671 | Bengaluru (BLR) | Kozhikode (CCJ) | 1h 25m | • | • | • | • | • | ||
2690 | Bengaluru (BLR) | Ranchi (IXR) | 2h 25m | • | • | • | • | • | ||
2690 | Kozhikode (CCJ) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | ||
145 | New Delhi (DEL) | Manama (BAH) | 4h 20m | • | • | • | • | • | ||
839 | Vasco da Gama (GOI) | Dubai (DXB) | 3h 20m | • | • | • | • | • | ||
1123 | Surat (STV) | New Delhi (DEL) | 2h 5m | • | • | • | • | • | ||
539 | Thiruvananthapuram (TRV) | Dubai (DXB) | 4h 30m | • | • | • | • | • | ||
146 | Manama (BAH) | New Delhi (DEL) | 3h 50m | • | • | • | • | • | ||
1145 | New Delhi (DEL) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | ||
138 | Sharjah (SHJ) | Amritsar (ATQ) | 3h 20m | • | • | • | • | • | ||
164 | Muscat (MCT) | New Delhi (DEL) | 3h 10m | • | • | • | • | • | ||
1323 | Bengaluru (BLR) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | |
1323 | Pune (PNQ) | Bengaluru (BLR) | 1h 45m | • | • | • | • | • | ||
191 | Amritsar (ATQ) | Dubai (DXB) | 3h 40m | • | • | • | • | |||
196 | Dubai (DXB) | Jaipur (JAI) | 3h 20m | • | • | • | • | |||
816 | Abu Dhabi (AUH) | Mangalore (IXE) | 3h 50m | • | • | • | • | |||
263 | Bangkok (BKK) | Surat (STV) | 4h 30m | • | • | • | • | |||
1681 | Chennai (MAA) | Surat (STV) | 2h 10m | • | • | • | • | |||
264 | Surat (STV) | Bangkok (BKK) | 4h 30m | • | • | • | • | |||
540 | Dubai (DXB) | Thiruvananthapuram (TRV) | 4h 25m | • | • | • | • | |||
975 | Vijayawada (VGA) | Sharjah (SHJ) | 4h 20m | • | • | |||||
721 | Kannur (CNN) | Riyadh (RUH) | 5h 10m | • | • | |||||
696 | Dammam (DMM) | Chennai (MAA) | 5h 0m | • | • | • | ||||
695 | Chennai (MAA) | Dammam (DMM) | 5h 0m | • | • | • | ||||
1675 | Chennai (MAA) | Pune (PNQ) | 1h 40m | • | • | • | ||||
242 | Pune (PNQ) | Bangkok (BKK) | 4h 20m | • | • | • | ||||
1676 | Pune (PNQ) | Chennai (MAA) | 2h 0m | • | • | • | ||||
185 | Lucknow (LKO) | Ras Al Khaimah (RKT) | 3h 50m | • | • | • | ||||
186 | Ras Al Khaimah (RKT) | Lucknow (LKO) | 3h 50m | • | • | • | ||||
1237 | Mumbai (BOM) | Ranchi (IXR) | 2h 20m | • | • | • | • | • | • | • |
2870 | Hyderabad (HYD) | Varanasi (VNS) | 2h 10m | • | • | • | • | • | • | • |
2872 | Varanasi (VNS) | Hyderabad (HYD) | 2h 10m | • | • | • | • | • | • | • |
150 | Muscat (MCT) | Lucknow (LKO) | 3h 30m | • | • | • | ||||
149 | Lucknow (LKO) | Muscat (MCT) | 4h 10m | • | • | • | ||||
2759 | Bhubaneswar (BBI) | Jaipur (JAI) | 2h 45m | • | • | • | • | |||
2760 | Jaipur (JAI) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | |||
1146 | Mumbai (BOM) | New Delhi (DEL) | 2h 20m | • | • | |||||
927 | Tiruchirappalli (TRZ) | Dammam (DMM) | 5h 35m | • | • | |||||
722 | Riyadh (RUH) | Kannur (CNN) | 4h 50m | • | • | |||||
421 | Kochi (COK) | Riyadh (RUH) | 5h 15m | • | ||||||
445 | Kochi (COK) | Salalah (SLL) | 4h 5m | • | ||||||
446 | Salalah (SLL) | Kochi (COK) | 4h 5m | • | ||||||
789 | Mangalore (IXE) | Manama (BAH) | 4h 25m | • | ||||||
893 | Mangalore (IXE) | Kuwait City (KWI) | 4h 55m | • | ||||||
894 | Kuwait City (KWI) | Mangalore (IXE) | 4h 55m | • | ||||||
1065 | Kolkata (CCU) | Imphal (IMF) | 1h 30m | • | • | • | • | • | • | • |
2759 | Bhubaneswar (BBI) | Lucknow (LKO) | 2h 0m | • | • | • | ||||
2760 | Lucknow (LKO) | Bhubaneswar (BBI) | 1h 50m | • | • | • | ||||
1066 | Imphal (IMF) | Kolkata (CCU) | 1h 30m | • | • | • | • | • | • | |
2510 | Srinagar (SXR) | Kolkata (CCU) | 3h 0m | • | • | • | • | • | • | |
582 | Dammam (DMM) | Thiruvananthapuram (TRV) | 5h 0m | • | • | • | • | |||
483 | Bengaluru (BLR) | Dammam (DMM) | 5h 10m | • | • | • | • | • | • | |
484 | Dammam (DMM) | Bengaluru (BLR) | 4h 30m | • | • | • | • | • | • | |
640 | Abu Dhabi (AUH) | Tiruchirappalli (TRZ) | 4h 25m | • | ||||||
472 | Manama (BAH) | Kochi (COK) | 4h 45m | • | ||||||
574 | Manama (BAH) | Thiruvananthapuram (TRV) | 4h 50m | • | ||||||
709 | Kannur (CNN) | Dammam (DMM) | 4h 35m | • | ||||||
471 | Kochi (COK) | Manama (BAH) | 4h 50m | • | ||||||
710 | Dammam (DMM) | Kannur (CNN) | 4h 35m | • | ||||||
2917 | Mangalore (IXE) | Chennai (MAA) | 1h 40m | • | ||||||
694 | Kuwait City (KWI) | Tiruchirappalli (TRZ) | 5h 30m | • | ||||||
2918 | Chennai (MAA) | Mangalore (IXE) | 1h 40m | • | ||||||
573 | Thiruvananthapuram (TRV) | Manama (BAH) | 4h 55m | • | ||||||
693 | Tiruchirappalli (TRZ) | Kuwait City (KWI) | 5h 50m | • | ||||||
324 | Al Ain (AAN) | Kozhikode (CCJ) | 3h 50m | • | ||||||
323 | Kozhikode (CCJ) | Al Ain (AAN) | 3h 55m | • | ||||||
341 | Kozhikode (CCJ) | Salalah (SLL) | 4h 15m | • | ||||||
928 | Dammam (DMM) | Tiruchirappalli (TRZ) | 5h 0m | • | ||||||
342 | Salalah (SLL) | Kozhikode (CCJ) | 4h 10m | • | ||||||
1682 | Surat (STV) | Chennai (MAA) | 2h 10m | • | ||||||
1326 | Lucknow (LKO) | Bengaluru (BLR) | 2h 55m | • | • | • | • | • | ||
435 | Kochi (COK) | Dubai (DXB) | 4h 20m | • | • | • | • | • | ||
436 | Dubai (DXB) | Kochi (COK) | 4h 20m | • | • | • | • | • | ||
1238 | Mumbai (BOM) | Bhubaneswar (BBI) | 2h 25m | • | • | • | • | • | • | • |
1214 | Mumbai (BOM) | Jaipur (JAI) | 1h 55m | • | • | • | • | • | • | • |
1219 | Mumbai (BOM) | Lucknow (LKO) | 2h 15m | • | • | • | • | • | • | • |
1238 | Ranchi (IXR) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
1219 | Jaipur (JAI) | Mumbai (BOM) | 2h 5m | • | • | • | • | • | • | • |
814 | Dubai (DXB) | Mangalore (IXE) | 3h 55m | • | • | • | • | • | • | • |
351 | Kozhikode (CCJ) | Sharjah (SHJ) | 4h 5m | • | • | • | • | • | • | |
411 | Kochi (COK) | Sharjah (SHJ) | 4h 20m | • | • | • | • | • | • | |
744 | Sharjah (SHJ) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | |
613 | Tiruchirappalli (TRZ) | Sharjah (SHJ) | 4h 35m | • | • | • | • | • | • | |
386 | Dammam (DMM) | Kozhikode (CCJ) | 4h 40m | • | • | • | • | • | • | |
194 | Dubai (DXB) | Lucknow (LKO) | 3h 55m | • | • | • | • | • | • | • |
1183 | New Delhi (DEL) | Indore (IDR) | 1h 50m | • | • | • | • | • | ||
1597 | Bhubaneswar (BBI) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1596 | Bhubaneswar (BBI) | Kochi (COK) | 2h 35m | • | • | • | • | • | • | • |
1612 | Bhubaneswar (BBI) | Hyderabad (HYD) | 1h 45m | • | • | • | • | • | • | • |
1611 | Bhubaneswar (BBI) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
2801 | Bhubaneswar (BBI) | Patna (PAT) | 1h 40m | • | • | • | • | • | • | • |
2542 | Bengaluru (BLR) | Gwalior (GWL) | 2h 45m | • | • | • | • | • | • | • |
2708 | Bengaluru (BLR) | Mangalore (IXE) | 1h 15m | • | • | • | • | • | • | • |
2936 | Bengaluru (BLR) | Patna (PAT) | 2h 50m | • | • | • | • | • | • | • |
2743 | Bengaluru (BLR) | Visakhapatnam (VTZ) | 1h 45m | • | • | • | • | • | • | • |
281 | Mumbai (BOM) | Dammam (DMM) | 4h 5m | • | • | • | • | • | • | • |
1023 | Mumbai (BOM) | Mangalore (IXE) | 1h 45m | • | • | • | • | • | • | • |
235 | Mumbai (BOM) | Muscat (MCT) | 2h 55m | • | • | • | • | • | • | • |
2546 | Mumbai (BOM) | Varanasi (VNS) | 2h 20m | • | • | • | • | • | • | • |
1596 | Kolkata (CCU) | Bhubaneswar (BBI) | 1h 10m | • | • | • | • | • | • | • |
1511 | Kolkata (CCU) | 2h 20m | • | • | • | • | • | • | • | |
2642 | Kolkata (CCU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
1595 | Kolkata (CCU) | Bagdogra (IXB) | 1h 15m | • | • | • | • | • | • | • |
2641 | Kolkata (CCU) | Port Blair (IXZ) | 2h 25m | • | • | • | • | • | • | • |
1594 | Kolkata (CCU) | Chennai (MAA) | 2h 30m | • | • | • | • | • | • | • |
747 | Kannur (CNN) | Dubai (DXB) | 3h 45m | • | • | • | • | • | • | • |
1597 | Kochi (COK) | Bhubaneswar (BBI) | 2h 40m | • | • | • | • | • | • | • |
2836 | Kochi (COK) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
441 | Kochi (COK) | Muscat (MCT) | 3h 45m | • | • | • | • | • | • | • |
2752 | New Delhi (DEL) | Mangalore (IXE) | 2h 55m | • | • | • | • | • | • | • |
282 | Dammam (DMM) | Mumbai (BOM) | 4h 10m | • | • | • | • | • | • | • |
748 | Dubai (DXB) | Kannur (CNN) | 4h 0m | • | • | • | • | • | • | • |
1142 | Guwahati (GAU) | Imphal (IMF) | 1h 10m | • | • | • | • | • | • | • |
1193 | Guwahati (GAU) | Agartala (IXA) | 1h 10m | • | • | • | • | • | • | • |
2656 | Guwahati (GAU) | Chennai (MAA) | 3h 10m | • | • | • | • | • | • | • |
2933 | Vasco da Gama (GOI) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2743 | Gwalior (GWL) | Bengaluru (BLR) | 2h 45m | • | • | • | • | • | • | • |
1511 | Vasco da Gama (GOI) | 2h 45m | • | • | • | • | • | • | • | |
1611 | Hyderabad (HYD) | Bhubaneswar (BBI) | 1h 50m | • | • | • | • | • | • | • |
2837 | Hyderabad (HYD) | Kochi (COK) | 1h 45m | • | • | • | • | • | • | • |
2932 | Hyderabad (HYD) | Vasco da Gama (GOI) | 1h 20m | • | • | • | • | • | • | • |
2887 | Hyderabad (HYD) | Indore (IDR) | 1h 30m | • | • | • | • | • | • | • |
2883 | Hyderabad (HYD) | Bagdogra (IXB) | 2h 40m | • | • | • | • | • | • | • |
2673 | Hyderabad (HYD) | Ranchi (IXR) | 1h 55m | • | • | • | • | • | • | • |
2934 | Hyderabad (HYD) | Lucknow (LKO) | 2h 10m | • | • | • | • | • | • | • |
2881 | Hyderabad (HYD) | Chennai (MAA) | 1h 30m | • | • | • | • | • | • | • |
2886 | Hyderabad (HYD) | Patna (PAT) | 2h 20m | • | • | • | • | • | • | • |
2645 | Hyderabad (HYD) | Pune (PNQ) | 1h 20m | • | • | • | • | • | • | • |
2933 | Hyderabad (HYD) | Thiruvananthapuram (TRV) | 2h 5m | • | • | • | • | • | • | • |
2882 | Hyderabad (HYD) | Vijayawada (VGA) | 1h 0m | • | • | • | • | • | • | • |
2885 | Hyderabad (HYD) | Visakhapatnam (VTZ) | 1h 20m | • | • | • | • | • | • | • |
1143 | Imphal (IMF) | Guwahati (GAU) | 1h 15m | • | • | • | • | • | • | • |
1571 | Agartala (IXA) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
1192 | Agartala (IXA) | Guwahati (GAU) | 0h 55m | • | • | • | • | • | • | • |
1952 | Bagdogra (IXB) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
2613 | Bagdogra (IXB) | Chennai (MAA) | 2h 55m | • | • | • | • | • | • | • |
2752 | Mangalore (IXE) | Bengaluru (BLR) | 1h 20m | • | • | • | • | • | • | • |
1236 | Mangalore (IXE) | Mumbai (BOM) | 1h 55m | • | • | • | • | • | • | • |
1552 | Mangalore (IXE) | New Delhi (DEL) | 2h 55m | • | • | • | • | • | • | • |
1612 | Port Blair (IXZ) | Bhubaneswar (BBI) | 2h 10m | • | • | • | • | • | • | • |
2642 | Port Blair (IXZ) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
2611 | Port Blair (IXZ) | Chennai (MAA) | 2h 20m | • | • | • | • | • | • | • |
698 | Kuwait City (KWI) | Chennai (MAA) | 5h 20m | • | • | • | • | • | • | • |
1235 | Lucknow (LKO) | Mumbai (BOM) | 2h 30m | • | • | • | • | • | • | • |
193 | Lucknow (LKO) | Dubai (DXB) | 4h 15m | • | • | • | • | • | • | • |
2801 | Chennai (MAA) | Bhubaneswar (BBI) | 2h 5m | • | • | • | • | • | • | • |
1589 | Chennai (MAA) | Kolkata (CCU) | 2h 40m | • | • | • | • | • | • | • |
1637 | Chennai (MAA) | Kochi (COK) | 1h 25m | • | • | • | • | • | • | • |
2655 | Chennai (MAA) | Guwahati (GAU) | 2h 50m | • | • | • | • | • | • | • |
2882 | Chennai (MAA) | Hyderabad (HYD) | 1h 30m | • | • | • | • | • | • | • |
2611 | Chennai (MAA) | Bagdogra (IXB) | 2h 50m | • | • | • | • | • | • | • |
2610 | Chennai (MAA) | Port Blair (IXZ) | 2h 20m | • | • | • | • | • | • | • |
2613 | Chennai (MAA) | Jaipur (JAI) | 2h 50m | • | • | • | • | • | • | • |
697 | Chennai (MAA) | Kuwait City (KWI) | 5h 40m | • | • | • | • | • | • | • |
1634 | Chennai (MAA) | Patna (PAT) | 2h 45m | • | • | • | • | • | • | • |
1636 | Chennai (MAA) | Varanasi (VNS) | 2h 40m | • | • | • | • | • | • | • |
442 | Muscat (MCT) | Kochi (COK) | 3h 45m | • | • | • | • | • | • | • |
550 | Muscat (MCT) | Thiruvananthapuram (TRV) | 4h 5m | • | • | • | • | • | • | • |
2914 | Patna (PAT) | Bhubaneswar (BBI) | 1h 40m | • | • | • | • | • | • | • |
1513 | Patna (PAT) | Kolkata (CCU) | 1h 15m | • | • | • | • | • | • | • |
2887 | Patna (PAT) | Hyderabad (HYD) | 2h 30m | • | • | • | • | • | • | • |
1635 | Patna (PAT) | Chennai (MAA) | 2h 50m | • | • | • | • | • | • | • |
2650 | Pune (PNQ) | Hyderabad (HYD) | 1h 20m | • | • | • | • | • | • | • |
2934 | Thiruvananthapuram (TRV) | Hyderabad (HYD) | 2h 0m | • | • | • | • | • | • | • |
549 | Thiruvananthapuram (TRV) | Muscat (MCT) | 4h 0m | • | • | • | • | • | • | • |
2883 | Vijayawada (VGA) | Hyderabad (HYD) | 1h 5m | • | • | • | • | • | • | • |
2547 | Varanasi (VNS) | Mumbai (BOM) | 2h 15m | • | • | • | • | • | • | • |
1637 | Varanasi (VNS) | Chennai (MAA) | 2h 45m | • | • | • | • | • | • | • |
2886 | Visakhapatnam (VTZ) | Hyderabad (HYD) | 1h 25m | • | • | • | • | • | • | • |
2743 | Visakhapatnam (VTZ) | Vijayawada (VGA) | 0h 55m | • | • | • | • | • | • | • |
2674 | Ranchi (IXR) | Hyderabad (HYD) | 1h 50m | • | • | • | • | • | • | • |
1097 | Bhubaneswar (BBI) | Pune (PNQ) | 2h 20m | • | • | • | • | • | • | • |
711 | Kannur (CNN) | Muscat (MCT) | 3h 30m | • | • | • | • | • | • | • |
1624 | Chennai (MAA) | Tiruchirappalli (TRZ) | 1h 0m | • | • | • | • | • | • | • |
1098 | Pune (PNQ) | Bhubaneswar (BBI) | 2h 20m | • | • | • | • | • | • | • |
716 | Abu Dhabi (AUH) | Kannur (CNN) | 4h 5m | • | • | • | • | • | • | • |
385 | Kozhikode (CCJ) | Dammam (DMM) | 4h 50m | • | • | • | • | • | • | • |
1227 | Guwahati (GAU) | Kolkata (CCU) | 1h 35m | • | • | • | • | • | • | • |
1057 | Hyderabad (HYD) | Kolkata (CCU) | 2h 25m | • | • | • | • | • | • | • |
