Free to useThere are no hidden charges or fees.
Filter your dealsFilter by car type, brand and more. Instantly customise your results.
Book with flexibilityUse our "free cancellation" filter for maximum flexibility at no extra cost.
Monday | 07:00 - 19:00 |
---|---|
Tuesday | 07:00 - 19:00 |
Wednesday | 07:00 - 19:00 |
Thursday | 07:00 - 19:00 |
Friday | 07:00 - 19:00 |
Saturday | 07:00 - 19:00 |
Sunday | 07:00 - 19:00 |
Monday | 00:00 - 23:59 |
---|---|
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Monday | 00:00 - 23:59 |
---|---|
Tuesday | 00:00 - 23:59 |
Wednesday | 00:00 - 23:59 |
Thursday | 00:00 - 23:59 |
Friday | 00:00 - 23:59 |
Saturday | 00:00 - 23:59 |
Sunday | 00:00 - 23:59 |
Most popular location | 999 Bangna-trad Rd Km. 15 Moo |
---|---|
Most popular car type | Economy |
Average price | ₱1,210/day |
Good deal | ₱1,161/day |
On average a rental car from Thrifty in Bangkok costs ₱1,210 per day.
Economy (Toyota Yaris or similar) is the most frequently booked rental car type from Thrifty in Bangkok.
Thrifty has 3 rental locations in Bangkok. Take a look at our Thrifty rental location map to find the best rental cars near you.
Yes
Yes